CHILLIWACK CHIEFS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
14 Austin Plevy '94 F 54 30 43 73 1.4 12 3 3 28
9 Luke Esposito '93 F 55 17 54 71 1.3 7 1 5 48
10 Philip Zielonka '93 RW 45 36 26 62 1.4 16 0 6 32
15 Josh Hansen '92 F 48 22 19 41 0.9 6 3 4 22
23 Trevor Hills '92 F 45 12 22 34 0.8 4 0 2 70
18 Spencer Graboski '93 F 56 15 16 31 0.6 7 0 2 73
5 David Thompson '92 D 53 6 21 27 0.5 3 1 2 68
19 Alexandre Perron - Fontaine '92 D 39 3 21 24 0.6 3 0 1 36
22 Ryan Donohoe '92 F 32 11 12 23 0.7 1 3 1 17
4 Shay Laurent '93 D 52 3 19 22 0.4 1 0 0 56
21 Tanner Cochrane '93 F 46 5 16 21 0.5 1 0 2 93
24 Jaret Babych '94 F 49 12 5 17 0.3 1 0 5 51
7 Cooper Rush '93 D 50 6 8 14 0.3 4 1 1 62
3 Ben Masella '93 D 56 3 10 13 0.2 0 0 0 86
20 Mathieu Tibbet '93 F 42 5 7 12 0.3 0 0 0 37
16 Brodyn Nielsen '94 F 49 2 7 9 0.2 0 0 0 52
2 Kiefer McNaughton '93 D 37 1 4 5 0.1 0 0 0 41
6 Eric Roberts '95 D 54 1 3 4 0.1 0 0 0 19
17 Tanner Burns '93 F 22 1 2 3 0.1 0 0 1 29
TEAM TOTALS   191 315 506 - 66 12 - 920

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Mitch Gillam '92 46 27 18 1 1 2 4 4 2750 116 2.53 1632 1516 .929
30 Josh Halpenny Rookie '95 11 6 4 0 0 0 0 1 616 28 2.73 315 287 .911

This report was printed on Thursday, May 23, 2013.