POWELL RIVER KINGS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G PP SH GW SH SH% PIM
22 Evan Richardson '94 F 44 16 31 47 1.1 8 1 2 0 0.0 43
13 J.P. Villeneuve '92 F 54 24 16 40 0.7 5 2 4 0 0.0 31
14 Drew Dorantes '94 F 49 14 19 33 0.7 5 1 3 0 0.0 34
11 Matt Scarth '93 F 30 14 14 28 0.9 10 0 1 0 0.0 26
27 Jordan Burns '95 D 54 4 22 26 0.5 4 0 1 0 0.0 43
9 Stephen Hiff '94 F 53 12 13 25 0.5 5 0 0 0 0.0 13
7 Luke Nogard '94 F 55 10 14 24 0.4 2 0 1 0 0.0 78
12 Matthew Dupont '93 F 52 15 6 21 0.4 0 0 1 0 0.0 27
10 Jordan Benton '92 D 55 2 19 21 0.4 0 0 0 0 0.0 26
25 James Neil '95 F 50 7 13 20 0.4 1 0 2 0 0.0 22
15 Jarryd Leung '94 F 39 11 8 19 0.5 5 0 1 0 0.0 12
8 Teagan Waugh '92 F 38 4 15 19 0.5 2 0 0 0 0.0 26
20 Matt Joyaux '94 D 50 4 12 16 0.3 1 1 0 0 0.0 70
44 Noah Henry '94 D 52 2 14 16 0.3 1 0 0 4 50.0 16
24 Luke Ripley '94 D 46 2 11 13 0.3 0 1 0 0 0.0 85
16 Landon Robin '94 F 48 5 7 12 0.3 1 0 0 0 0.0 13
3 Brian Rideout '94 D 44 0 12 12 0.3 0 0 0 0 0.0 25
18 JJ Coleshaw '94 F 36 4 6 10 0.3 0 0 0 0 0.0 13
2 Brandan Smith '92 D 21 1 4 5 0.2 0 0 0 0 0.0 15
4 Jordan Paddock '93 D 41 1 2 3 0.1 1 0 0 0 0.0 35
TEAM TOTALS   152 258 410 - 51 6 - 4 3800.0 653

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
33 Jonah Imoo Rookie '94 42 18 20 2 0 1 0 5 2331 119 3.06 1072 953 .889
35 Braeden Ostepchuk Rookie '93 22 2 13 0 0 0 0 0 1040 58 3.34 490 432 .882

This report was printed on Sunday, May 19, 2013.