PENTICTON VEES :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G PP SH GW SH SH% PIM
12 Wade Murphy '93 F 50 23 47 70 1.4 7 2 4 0 0.0 50
7 John Siemer '92 LW 55 25 44 69 1.3 5 0 1 0 0.0 56
11 Sam Mellor '92 F 54 16 38 54 1.0 8 0 5 5 320.0 35
77 Troy Stecher '94 D 52 8 39 47 0.9 1 1 1 0 0.0 40
89 Brad McClure '93 F 53 27 19 46 0.9 4 0 5 3 900.0 24
24 Jedd Soleway '94 F 48 19 27 46 1.0 8 0 2 0 0.0 62
23 Louie Nanne '94 F 45 19 22 41 0.9 5 0 1 1 1900.0 16
17 Michael Rebry '93 F 35 19 17 36 1.0 5 2 5 0 0.0 17
8 Ryan Gropp '96 F 50 12 19 31 0.6 1 0 0 1 1200.0 26
28 Brock Balson '93 F 47 6 19 25 0.5 1 0 1 0 0.0 48
27 James De Haas '94 D 53 5 19 24 0.5 0 0 1 0 0.0 19
19 Cody DePourcq '95 F 54 13 8 21 0.4 2 0 2 2 650.0 22
74 Cam Amantea '94 F 52 7 12 19 0.4 0 0 0 1 700.0 10
65 Sean Flanagan '92 D 55 6 12 18 0.3 1 0 0 0 0.0 38
81 Travis Blanleil '94 F 46 6 6 12 0.3 2 1 0 3 200.0 29
6 Bryan Sinz '92 D 56 3 9 12 0.2 0 0 1 2 150.0 34
44 Jordan McCallum '93 F 46 6 4 10 0.2 0 0 0 4 150.0 28
3 Thomas Nitsche '92 D 48 1 9 10 0.2 1 0 0 0 0.0 55
71 Robert Mann '92 D 40 0 1 1 0.0 0 0 0 0 0.0 15
2 Brayden Park '96 D 27 0 1 1 0.0 0 0 0 3 0.0 10
TEAM TOTALS   221 372 593 - 51 6 - 25 884.0 634

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
35 Nic Renyard Rookie '94 20 10 6 0 0 1 0 1 964 36 2.24 445 409 .919
33 Chad Katunar '93 43 25 15 0 0 1 2 4 2436 96 2.36 1197 1101 .920

This report was printed on Sunday, May 19, 2013.