EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Interior Division
TEAM GP W L T OTL PTS OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Vernon 5 2 1 2 0 6 0 18 16 +2 0.600 - 3.60 3.20 1-1-1-0 1-0-1-0 2-1-2-0
W.Kelowna 4 2 1 1 0 5 0 13 15 -2 0.625 - 3.25 3.75 1-1-0-0 1-0-1-0 2-1-1-0
Merritt 4 1 2 1 0 3 0 13 18 -5 0.375 - 3.25 4.50 1-0-1-0 0-2-0-0 1-2-1-0
Penticton 2 1 1 0 0 2 0 7 5 +2 0.500 - 3.50 2.50 1-1-0-0 0-0-0-0 1-1-0-0
Trail 4 1 3 0 0 2 0 11 13 -2 0.250 - 2.75 3.25 1-2-0-0 0-1-0-0 1-3-0-0
Salmon Arm 3 0 2 1 0 1 0 5 8 -3 0.167 - 1.67 2.67 0-1-1-0 0-1-0-0 0-2-1-0

DIVISION: Island Division
TEAM GP W L T OTL PTS OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Cowichan Valley 5 2 0 3 0 7 0 16 12 +4 0.700 - 3.20 2.40 1-0-1-0 1-0-2-0 2-0-3-0
Nanaimo 5 3 2 0 0 6 0 22 11 +11 0.600 - 4.40 2.20 2-1-0-0 1-1-0-0 3-2-0-0
Victoria 4 2 1 1 0 5 0 13 11 +2 0.625 W1 3.25 2.75 2-0-1-0 0-1-0-0 2-1-1-0
Alberni Valley 5 1 3 1 0 3 0 14 24 -10 0.300 - 2.80 4.80 1-1-1-0 0-2-0-0 1-3-1-0
Powell River 3 0 2 1 0 1 0 3 10 -7 0.167 L2 1.00 3.33 0-0-0-0 0-2-1-0 0-2-1-0

DIVISION: Mainland Division
TEAM GP W L T OTL PTS OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Surrey 6 3 2 1 0 7 0 20 18 +2 0.583 - 3.33 3.00 3-0-0-0 0-2-1-0 3-2-1-0
Coquitlam 6 2 2 2 0 6 0 22 23 -1 0.500 - 3.67 3.83 2-1-1-0 0-1-1-0 2-2-2-0
Langley 5 2 2 1 0 5 0 22 20 +2 0.500 L1 4.40 4.00 1-1-0-0 1-1-1-0 2-2-1-0
Chilliwack 5 2 2 1 0 5 0 13 12 +1 0.500 - 2.60 2.40 2-0-1-0 0-2-0-0 2-2-1-0
Prince George 4 2 2 0 0 4 0 10 10 0 0.500 - 2.50 2.50 0-1-0-0 2-1-0-0 2-2-0-0

The following tiebreakers are applied in order to determine the standings when two teams have an even number of points: Most wins; most points acquired in games played between tied teams; superior goal differential from games played between tied teams; superior goal differential from overall games played.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE