| PLAYOFF RECORDS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| DIVISION: Interior Division |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Kelowna | 10 | 5 | 3 | 0 | 2 | 12 | 2 | 37 | 35 | +2 | 0.600 | L1 | 3.70 | 3.50 | 4-0-0-1 | 1-3-0-1 | 5-3-0-2 |
| Salmon Arm | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | L4 | 1.50 | 4.00 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 |
| Penticton | 15 | 10 | 2 | 0 | 3 | 23 | 2 | 49 | 37 | +12 | 0.767 | L2 | 3.27 | 2.47 | 7-0-0-1 | 3-2-0-2 | 5-2-0-3 |
| Merritt | 5 | 1 | 3 | 0 | 1 | 3 | 0 | 13 | 22 | -9 | 0.300 | L2 | 2.60 | 4.40 | 1-1-0-0 | 0-2-0-1 | 1-3-0-1 |
| DIVISION: Island Division |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberni Valley | 14 | 6 | 5 | 0 | 3 | 15 | 2 | 32 | 35 | -3 | 0.536 | L4 | 2.29 | 2.50 | 4-1-0-1 | 2-4-0-2 | 4-4-0-2 |
| Victoria | 10 | 5 | 3 | 0 | 2 | 12 | 1 | 26 | 23 | +3 | 0.600 | L2 | 2.60 | 2.30 | 4-1-0-1 | 1-2-0-1 | 5-3-0-2 |
| Nanaimo | 5 | 2 | 3 | 0 | 0 | 4 | 1 | 11 | 14 | -3 | 0.400 | L3 | 2.20 | 2.80 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 |
| Powell River | 5 | 2 | 2 | 0 | 1 | 5 | 0 | 11 | 14 | -3 | 0.500 | L2 | 2.20 | 2.80 | 1-1-0-0 | 1-1-0-1 | 2-2-0-1 |
| DIVISION: Mainland Division |
| TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 14 | -8 | 0.250 | L2 | 1.50 | 3.50 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 |
| Surrey | 17 | 14 | 3 | 0 | 0 | 28 | 5 | 54 | 29 | +25 | 0.824 | W2 | 3.18 | 1.71 | 8-1-0-0 | 6-2-0-0 | 8-2-0-0 |
| Chilliwack | 8 | 3 | 4 | 0 | 1 | 7 | 0 | 29 | 26 | +3 | 0.438 | L3 | 3.63 | 3.25 | 2-1-0-1 | 1-3-0-0 | 3-4-0-1 |
| Prince George | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 14 | 23 | -9 | 0.400 | L1 | 2.80 | 4.60 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 |
| The following tiebreakers are applied in order to determine the standings when two teams have an even number of points: Most wins; most points acquired in games played between tied teams; superior goal differential from games played between tied teams; superior goal differential from overall games played. |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |