Message to Fans Schedule Tickets Host Committee Host Community Host Venue Accommodations Scout Package
BCHL History Smart Hockey Mission Statement Future Players League Office Team Information BCHL Links BCHL Cares Careers
League Stats:
 » Standings
 » League Leaders
 » Special Teams
 » Player Streaks
 » Attendance
 » Player Search
Team Stats:
 » Alberni Valley
 » Chilliwack
 » Coquitlam
 » Cowichan Valley
 » Langley
 » Merritt
 » Nanaimo
 » Penticton
 » Powell River
 » Prince George
 » Salmon Arm
 » Surrey
 » Trail
 » Vernon
 » Victoria
 » West Kelowna
BCHL Scoreboard Playoff Bracket League Schedule Broadcast Information BCHL on TEAM 1040
News & Features Commitments Transactions Discipline Photo Gallery BCHL Video
About Current Issue Subscriptions Advertising
Scouts Media
BCHL Trophies Fred Page Cup Doyle Cup RBC Royal Bank Cup
University and College  Information and Resources BCHL/Vancouver Canuck  Alumni Scholarships College Commitments BCHL Graduates Smart Hockey Video Education Directors Education Links
Select seasons >>>

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Langley Rivermen 56 266 21.05 64 290 77.93 9 15
2 Trail Smoke Eaters 33 207 15.94 55 232 76.29 4 12
3 Victoria Grizzlies 69 311 22.19 62 298 79.19 6 10
4 Penticton Vees 59 296 19.93 38 230 83.48 7 8
5 Alberni Valley Bulldogs 69 323 21.36 66 334 80.24 8 7
6 Prince George Spruce Kings 42 255 16.47 52 261 80.08 9 7
7 Surrey Eagles 62 338 18.34 45 271 83.39 7 7
8 Coquitlam Express 43 241 17.84 46 216 78.70 2 6
9 Chilliwack Chiefs 66 295 22.37 46 347 86.74 13 5
10 Powell River Kings 55 275 20.00 57 265 78.49 7 5
11 Salmon Arm SilverBacks 46 240 19.17 46 247 81.38 4 5
12 Vernon Vipers 34 201 16.92 57 244 76.64 3 5
13 West Kelowna Warriors 62 289 21.45 44 267 83.52 4 5
14 Cowichan Valley Capitals 43 231 18.61 57 237 75.95 4 2
15 Merritt Centennials 48 241 19.92 42 221 81.00 8 2
16 Nanaimo Clippers 51 242 21.07 61 291 79.04 8 2

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Victoria Grizzlies 40 171 23.39 24 142 83.10 6 5
2 West Kelowna Warriors 38 155 24.52 21 117 82.05 2 3
3 Chilliwack Chiefs 35 149 23.49 18 160 88.75 6 4
4 Alberni Valley Bulldogs 34 175 19.43 26 170 84.71 4 3
5 Penticton Vees 34 145 23.45 13 114 88.60 4 3
6 Cowichan Valley Capitals 32 120 26.67 27 113 76.11 2 1
7 Powell River Kings 31 144 21.53 30 113 73.45 4 3
8 Surrey Eagles 29 180 16.11 24 150 84.00 4 4
9 Merritt Centennials 28 127 22.05 16 99 83.84 6 2
10 Langley Rivermen 27 125 21.60 35 153 77.12 6 4
11 Nanaimo Clippers 25 135 18.52 30 152 80.26 1 1
12 Prince George Spruce Kings 24 138 17.39 27 125 78.40 6 0
13 Salmon Arm SilverBacks 23 119 19.33 22 118 81.36 2 2
14 Coquitlam Express 22 126 17.46 20 117 82.91 0 5
15 Vernon Vipers 21 97 21.65 27 110 75.45 2 3
16 Trail Smoke Eaters 14 100 14.00 21 92 77.17 1 4

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Surrey Eagles 33 158 20.89 21 121 82.64 3 3
2 Penticton Vees 25 151 16.56 25 116 78.45 3 5
3 Alberni Valley Bulldogs 35 148 23.65 40 164 75.61 4 4
4 Chilliwack Chiefs 31 146 21.23 28 187 85.03 7 1
5 Langley Rivermen 29 141 20.57 29 137 78.83 3 11
6 Victoria Grizzlies 29 140 20.71 38 156 75.64 0 5
7 West Kelowna Warriors 24 134 17.91 23 150 84.67 2 2
8 Powell River Kings 24 131 18.32 27 152 82.24 3 2
9 Salmon Arm SilverBacks 23 121 19.01 24 129 81.40 2 3
10 Prince George Spruce Kings 18 117 15.38 25 136 81.62 3 7
11 Coquitlam Express 21 115 18.26 26 99 73.74 2 1
12 Merritt Centennials 20 114 17.54 26 122 78.69 2 0
13 Cowichan Valley Capitals 11 111 9.91 30 124 75.81 2 1
14 Nanaimo Clippers 26 107 24.30 31 139 77.70 7 1
15 Trail Smoke Eaters 19 107 17.76 34 140 75.71 3 8
16 Vernon Vipers 13 104 12.50 30 134 77.61 1 2
 
Western Canada Cup

(click above for videos)
Which unrated player do you think might be selected in the 2013 NHL Draft?
  Wade Murphy, Penticton Vees
  Demico Hannoun, Surrey Eagles
  Austin Plevy, Chilliwack Chiefs
  Devon Toews, Surrey Eagles
  Troy Stecher, Penticton Vees
  Seb Lloyd, West Kelowna Warriors
VIEW RESULTS
Trevor Esau (PG) 11
Brayden Sherbinin (SA) 10
Max French (WK) 9
Keyler Bruce (VIC) 7
Chase Van Allen (AV) 7
Craig Wyszomirski (SUR) 7
Reid Sturos (NAN) 7
Michael Santaguida () 6
Trevor Hills (CHI) 6
Michael Stenerson (SUR) 6

© 2013, BRITISH COLUMBIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Hosting, Registration & Administration Tools By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations