Message to Fans Schedule Tickets Host Committee Host Community Host Venue Accommodations Scout Package
BCHL History Smart Hockey Mission Statement Future Players League Office Team Information BCHL Links BCHL Cares Careers
League Stats:
 » Standings
 » League Leaders
 » Special Teams
 » Player Streaks
 » Attendance
 » Player Search
Team Stats:
 » Alberni Valley
 » Chilliwack
 » Coquitlam
 » Cowichan Valley
 » Langley
 » Merritt
 » Nanaimo
 » Penticton
 » Powell River
 » Prince George
 » Salmon Arm
 » Surrey
 » Trail
 » Vernon
 » Victoria
 » West Kelowna
BCHL Scoreboard Playoff Bracket League Schedule Broadcast Information BCHL on TEAM 1040
News & Features Commitments Transactions Discipline Photo Gallery BCHL Video
About Current Issue Subscriptions Advertising
Scouts Media
BCHL Trophies Fred Page Cup Doyle Cup RBC Royal Bank Cup
University and College  Information and Resources BCHL/Vancouver Canuck  Alumni Scholarships College Commitments BCHL Graduates Smart Hockey Video Education Directors Education Links
Select seasons >>>

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Surrey Eagles 14 76 18.42 7 57 87.72 1 3
2 Penticton Vees 14 62 22.58 7 51 86.27 1 2
3 Victoria Grizzlies 9 53 16.98 5 42 88.10 1 2
4 Alberni Valley Bulldogs 10 51 19.61 11 63 82.54 2 1
5 West Kelowna Warriors 7 46 15.22 10 43 76.74 1 0
6 Chilliwack Chiefs 7 34 20.59 3 38 92.11 1 0
7 Powell River Kings 2 24 8.33 4 29 86.21 1 0
8 Merritt Centennials 5 23 21.74 6 30 80.00 0 1
9 Nanaimo Clippers 3 21 14.29 5 17 70.59 0 0
10 Prince George Spruce Kings 2 20 10.00 7 23 69.57 0 0
11 Salmon Arm SilverBacks 1 15 6.67 6 22 72.73 1 0
12 Langley Rivermen 2 10 20.00 5 20 75.00 0 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Surrey Eagles 6 41 14.63 1 31 96.77 1 2
2 Penticton Vees 9 34 26.47 3 24 87.50 1 1
3 Victoria Grizzlies 7 33 21.21 3 24 87.50 1 1
4 Merritt Centennials 4 13 30.77 1 9 88.89 0 1
5 West Kelowna Warriors 6 27 22.22 2 14 85.71 0 0
6 Alberni Valley Bulldogs 7 24 29.17 3 25 88.00 0 0
7 Chilliwack Chiefs 5 16 31.25 1 12 91.67 0 0
8 Nanaimo Clippers 3 15 20.00 2 11 81.82 0 0
9 Prince George Spruce Kings 1 11 9.09 2 8 75.00 0 0
10 Powell River Kings 0 10 0.00 1 11 90.91 1 0
11 Salmon Arm SilverBacks 0 9 0.00 4 14 71.43 0 0
12 Langley Rivermen 1 5 20.00 4 14 71.43 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Surrey Eagles 8 35 22.86 6 26 76.92 0 1
2 Langley Rivermen 1 5 20.00 1 6 83.33 0 0
3 Penticton Vees 5 28 17.86 4 27 85.19 0 1
4 Salmon Arm SilverBacks 1 6 16.67 2 8 75.00 1 0
5 Powell River Kings 2 14 14.29 3 18 83.33 0 0
6 Alberni Valley Bulldogs 3 27 11.11 8 38 78.95 2 1
7 Chilliwack Chiefs 2 18 11.11 2 26 92.31 1 0
8 Prince George Spruce Kings 1 9 11.11 5 15 66.67 0 0
9 Victoria Grizzlies 2 20 10.00 2 18 88.89 0 1
10 Merritt Centennials 1 10 10.00 5 21 76.19 0 0
11 West Kelowna Warriors 1 19 5.26 8 29 72.41 1 0
12 Nanaimo Clippers 0 6 0.00 3 6 50.00 0 0
 
Western Canada Cup

(click above for videos)
Who are you cheering for now?
  Nic Petan and the Portland Winterhawks
  Kyle Turris and the Ottawa Senators
  Brandon Bruce and the Brooks Bandits
  Matt Irwin and the San Jose Sharks
  Duncan Keith and the Chicago Blackhawks
VIEW RESULTS
Trevor Esau (PG) 11
Brayden Sherbinin (SA) 10
Max French (WK) 9
Keyler Bruce (VIC) 7
Chase Van Allen (AV) 7
Craig Wyszomirski (SUR) 7
Reid Sturos (NAN) 7
Michael Santaguida () 6
Trevor Hills (CHI) 6
Michael Stenerson (SUR) 6

© 2013, BRITISH COLUMBIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Hosting, Registration & Administration Tools By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations