Message to Fans Schedule Tickets Host Committee Host Community Host Venue Accommodations Scout Package
BCHL History Smart Hockey Mission Statement Future Players League Office Team Information BCHL Links BCHL Cares Careers
League Stats:
 » Standings
 » League Leaders
 » Special Teams
 » Player Streaks
 » Attendance
 » Player Search
Team Stats:
 » Alberni Valley
 » Chilliwack
 » Coquitlam
 » Cowichan Valley
 » Langley
 » Merritt
 » Nanaimo
 » Penticton
 » Powell River
 » Prince George
 » Salmon Arm
 » Surrey
 » Trail
 » Vernon
 » Victoria
 » West Kelowna
BCHL Scoreboard Playoff Bracket League Schedule Broadcast Information BCHL on TEAM 1040
News & Features Commitments Transactions Discipline Photo Gallery BCHL Video
About Current Issue Subscriptions Advertising
Scouts Media
BCHL Trophies Fred Page Cup Doyle Cup RBC Royal Bank Cup
University and College  Information and Resources BCHL/Vancouver Canuck  Alumni Scholarships College Commitments BCHL Graduates Smart Hockey Video Education Directors Education Links
Select seasons >>>

SPECIAL TEAMS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Langley Rivermen 54 256 21.09 59 270 78.15 9 15
2 Trail Smoke Eaters 33 207 15.94 55 232 76.29 4 12
3 Victoria Grizzlies 60 258 23.26 57 256 77.73 5 8
4 Prince George Spruce Kings 40 235 17.02 45 238 81.09 9 7
5 Alberni Valley Bulldogs 59 272 21.69 55 271 79.70 6 6
6 Coquitlam Express 43 241 17.84 46 216 78.70 2 6
7 Penticton Vees 45 234 19.23 31 179 82.68 6 6
8 Chilliwack Chiefs 59 261 22.61 43 309 86.08 12 5
9 Powell River Kings 53 251 21.12 53 236 77.54 6 5
10 Salmon Arm SilverBacks 44 225 19.56 40 225 82.22 3 5
11 Vernon Vipers 34 201 16.92 56 244 77.05 3 5
12 West Kelowna Warriors 55 243 22.63 34 224 84.82 3 5
13 Surrey Eagles 48 262 18.32 38 214 82.24 6 4
14 Cowichan Valley Capitals 43 231 18.61 57 237 75.95 4 2
15 Nanaimo Clippers 48 221 21.72 56 274 79.56 8 2
16 Merritt Centennials 43 218 19.72 36 191 81.15 8 1

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Chilliwack Chiefs 30 133 22.56 17 148 88.51 6 4
2 Prince George Spruce Kings 23 127 18.11 25 117 78.63 6 0
3 Langley Rivermen 26 120 21.67 31 139 77.70 6 4
4 Merritt Centennials 24 114 21.05 15 90 83.33 6 1
5 Victoria Grizzlies 33 138 23.91 21 118 82.20 5 4
6 Alberni Valley Bulldogs 27 151 17.88 23 145 84.14 4 3
7 Surrey Eagles 23 139 16.55 23 119 80.67 3 2
8 Powell River Kings 31 134 23.13 29 102 71.57 3 3
9 Penticton Vees 25 111 22.52 10 90 88.89 3 2
10 West Kelowna Warriors 32 128 25.00 19 103 81.55 2 3
11 Cowichan Valley Capitals 32 120 26.67 27 113 76.11 2 1
12 Salmon Arm SilverBacks 22 110 20.00 18 104 82.69 2 2
13 Vernon Vipers 21 97 21.65 27 110 75.45 2 3
14 Nanaimo Clippers 22 120 18.33 28 141 80.14 1 1
15 Trail Smoke Eaters 14 100 14.00 21 92 77.17 1 4
16 Coquitlam Express 22 126 17.46 20 117 82.91 0 5

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Nanaimo Clippers 26 101 25.74 28 133 78.95 7 1
2 Chilliwack Chiefs 29 128 22.66 26 161 83.85 6 1
3 Langley Rivermen 28 136 20.59 28 131 78.63 3 11
4 Surrey Eagles 25 123 20.33 15 95 84.21 3 2
5 Penticton Vees 20 123 16.26 21 89 76.40 3 4
6 Powell River Kings 22 117 18.80 24 134 82.09 3 2
7 Prince George Spruce Kings 17 108 15.74 20 121 83.47 3 7
8 Trail Smoke Eaters 19 107 17.76 34 140 75.71 3 8
9 Alberni Valley Bulldogs 32 121 26.45 32 126 74.60 2 3
10 Coquitlam Express 21 115 18.26 26 99 73.74 2 1
11 Cowichan Valley Capitals 11 111 9.91 30 124 75.81 2 1
12 Merritt Centennials 19 104 18.27 21 101 79.21 2 0
13 West Kelowna Warriors 23 115 20.00 15 121 87.60 1 2
14 Salmon Arm SilverBacks 22 115 19.13 22 121 81.82 1 3
15 Vernon Vipers 13 104 12.50 29 134 78.36 1 2
16 Victoria Grizzlies 27 120 22.50 36 138 73.91 0 4
 
Western Canada Cup

(click above for videos)
Which unrated player do you think might be selected in the 2013 NHL Draft?
  Wade Murphy, Penticton Vees
  Demico Hannoun, Surrey Eagles
  Austin Plevy, Chilliwack Chiefs
  Devon Toews, Surrey Eagles
  Troy Stecher, Penticton Vees
  Seb Lloyd, West Kelowna Warriors
VIEW RESULTS
Trevor Esau (PG) 11
Brayden Sherbinin (SA) 10
Max French (WK) 9
Keyler Bruce (VIC) 7
Chase Van Allen (AV) 7
Craig Wyszomirski (SUR) 7
Reid Sturos (NAN) 7
Michael Santaguida () 6
Trevor Hills (CHI) 6
Michael Stenerson (SUR) 6

© 2013, BRITISH COLUMBIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Hosting, Registration & Administration Tools By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations